Image credits
Every photograph on this site, with its author, licence and source.
Photographs illustrate equipment types. They were taken by the authors named below, are used under the licences stated, and have been cropped, resized and recompressed for the web. They do not show products of this company, stock, or equipment that would be supplied.
Photographs
| Subject | Author | Licence | Source |
|---|---|---|---|
| Oil immersed distribution transformer on a pole structure | ZngZng | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Pole_transformer_2.jpg |
| Cast resin dry type transformer, indoor installation | Rotkaeppchen68 | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:Gie%C3%9Fharztransformator_400_kVA.jpg |
| Power transformer at an outdoor substation | Yoshieslunchbox | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Substation_Power_Transformer_1.jpg |
| Prefabricated compact substation during installation | Pavvel70 | CC BY 4.0 | https://commons.wikimedia.org/wiki/File:Monta%C5%BC_stacji_transformatorowej.jpg |
| Outdoor high voltage substation seen across a field | PtiBzh | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Pont-l%27Abb%C3%A9_high-voltage_substation_18_-_General_view.jpg |
| Enclosed ground mounted secondary substation, kiosk type | AndrewHarvey4 | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Ausgrid_Kiosk_Substation_Transformer_S6443.jpg |
| Pad mounted transformer with its radiators, behind protective bollards | Robert.Harker | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:PGE_Main_Transformer.jpg |
| Rating plate of a 75 kVA three phase transformer, 1992 | Ordercrazy | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Kurzwellensendeanlage_Wertachtal_(004).jpg |
| Transformers in ventilated outdoor enclosures beside a computer centre | Julian Herzog | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:CERN_Computer_Centre_for_LHC_-_Transformers.jpg |
| Battery energy storage site with its substation, aerial view | Sig. Chiocciola | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Reid_Gardner_BESS.jpg |
| Outdoor substation at blue hour | Patrick Finnegan | CC BY 2.0 | https://commons.wikimedia.org/wiki/File:Meadow_Lake_substation,_White_County,_Indiana_US_2014_A.jpg |
| Substation in an Alpine valley, oblique aerial | Herbert Heim | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:B%C3%BCrs_Umspannwerk_Schr%C3%A4gluftbild_NO.jpg |
| Outdoor substation in farmland, aerial view at golden hour | Altaf Shah | Pexels License | https://www.pexels.com/photo/aerial-view-of-a-power-station-12341128/ |
| Power transformer between concrete fire walls | Pedalito | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Mehrere_Netztransformatoren.jpg |
| Substation and control building at the edge of woodland, aerial view | Herbert Heim | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Frastanz_Umspannwerk_Schr%C3%A4gluftbild.jpg |
| Switchyard bushings and gantries against a setting sun | Oest71 | Public domain | https://commons.wikimedia.org/wiki/File:Umspannungswerk_Hoya.jpg |
| Substation seen from above | Herbert Heim | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:H%C3%B6chst_Umspannwerk_Schr%C3%A4gluftbild.jpg |
| Substation at sunset through a security fence | Kindel Media | Pexels License | https://www.pexels.com/photo/power-plant-during-sunset-9889063/ |
| Substation in a city district at dusk, aerial view | Kindel Media | Pexels License | https://www.pexels.com/photo/aerial-footage-of-a-power-plant-9889055/ |
| Data centre backup generators, aerial view at dusk | Rsparks3 | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Data_center_backup_generators.jpg |
| Data centre roof with chillers and generators, aerial view | Rsparks3 | CC0 1.0 | https://commons.wikimedia.org/wiki/File:Data_center_roof.jpg |
| Pump hall of a data centre cooling plant | U.S. Department of Energy | Public domain (United States Government Work) | https://www.flickr.com/photos/departmentofenergy/55325909217/ |
| Switchgear lineup in a switch room | Shameer Vayalakkad Hydrose | Pexels License | https://www.pexels.com/photo/modern-control-room-with-electrical-panels-33706868/ |
| Hermetic oil immersed distribution transformer | Hannes Grobe | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:Trafo-400kwa_hg.jpg |
| Compact concrete substation | TeWeBs | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:BS_Transformatorstation_Wenden.JPG |
| Walk in delivery station at a wind farm | Cjp24 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Parc_%C3%A9olien_de_Pougny,_poste_de_livraison_3_(1).jpg |
Derivatives of share alike images are made available under the same licence.